Spareparts list [ under construction] Main 13-02-2009 Click on the photo's to enlarge them.
Gaskets.
| Name | Brand | LR number | Brand number | price ind. euro | remarks | in stock | to order | |
| Rover type diff | 7316 | 0,5-1,4 | 2 | |||||
| Sump TD5 | LVF100380 | 16-20 | 1 | |||||
| Wheel hub | 2 | |||||||
| Inlet Manifold | LKJ00010 | 1 | ||||||
| Name | Brand | LR number | Brand number | price ind. euro | remarks | in stock | to order | |
| Centrifuge filter | LR | ERR6299 | 23,56 | check for free turning | 1 | |||
| Centrifuge filter | Mann | ERR6299 | ZR 700 X | 22 | check for free turning, weight 202 grams | |||
| O-ring, rotor cap | probably 3 x 93 mm.[viton?] | |||||||
| Copper-ring carter | LR | CDU1001L | 0,5 | 16x24,5x2 mm | ||||
| Oil filter | LR | LPX100590 | 1 | |||||
| Coopers | LPX100590 | ZI353 | ||||||
| Mann | LPX100590 | W713/9 | ||||||
| Mahle | LPX100590 | OC298 | ||||||
| Crosland | LPX100590 | 2220 | ||||||
| Fuel filter | LR | ESR4686 | 1 | |||||
| Coopers | ESR4686 | FSM4686 | ||||||
| Mann | ESR4686 | WK-730/2 | ||||||
| Mahle | ESR4686 | KC80 | ||||||
| Crosland | ESR4686 | 5046 | ||||||
| Air Filter | Coopers | PA7391 | ||||||
| Drive belt with Airco | PQS101500 | 7PK-1801 | 1 | |||||
| Heater plug | ERR6066 | 5 | 1 | |||||
| Fusiblelink 100A | Pacific | STC1757 | 2 | bleu | 1 | |||
| Fusiblelink 60A | Pacific | STC1758 | 2 | yellow | 1 | |||
| Fusiblelink 30A | Pacific | STC1760 | 2 | pink | 1 | |||
| Relais 12V 40A | Ford | YWB10027L | 5 | |||||
| alarm battery | Hitachi | YWK10003L | CR2032 | 2 | ||||
| glow plug | ERR6066 | W439 | 6 | 18 Nm | 1 | |||
| copper sealing washer | FTC4112 | 0,5 | transmission R380 | |||||
| sump plug washer | FRC4808 | 0,3 | ||||||
| joint washer-gear box | FRC4810 | 0,17 | ||||||
| rear brake pads set | SFP000250 | MDB2579 | 14 | 1,4 kg | 1 | |||
| front brake pads set | SFP000260 | 14 | 1,9 kg | 1 | ||||
| brake retention kit set | STC8575 | 3 | 0,11 kg | 1 | ||||
| track rod end LH | RTC5870 | 7 | left threaded | 0 | ||||
| track rod end RH | RTC5869 | 7 | 1 | |||||
| sidelight compl. white | AMR6514 | 3 | 1 | |||||
| front ind. compl orange | AMR6513 | 3 | 1 | |||||
| rear ind. compl orange | AMR6515 | 3 | ||||||
| rear ligt unit red | XFD100100 | 3 | 2 | |||||
| filter kit5 | 20 | 1 | ||||||
| anti roll bar joint | NTC1888 | 9 | 2 | |||||
| rear outer hub seal | FRC8222 | 3 | 1 | |||||
| rear inner hub seal | FTC4785 | 2 | 1 | |||||
| hub nut locking nut | RFD100000 | 2 | 1 | |||||
| hub bearing lock washer | FTC3185 | 0,75 | ||||||
| front inner stub seal | FTC5268 | 2 | 2 | |||||
| swivel grease | STC3435 | 4 | 1 | |||||
| repear clutch master | 8g8837 | 2,5 | 1 | |||||
| clutch master | 550732 | |||||||
| clutch slave | FTC5202 | |||||||
| fuel lift pump | WFX000260 | 250 | ||||||
| HD spring front | NRC9449 | yellow white, 381x153x16 [8] | ||||||
| HD spring front | NRC9448 | blue red, 399x153x16 [8] | ||||||
Special parts.
| Part | number | weight | total weight | |||||
| Galvanniced shock turret | 2 | 1942 | 3884 | |||||
| Turret securing ring weight with bolts | 2 | 321 | 642 | |||||
| yellow polyurethan shockabsorber bush | 8 | 12,5 | 100 | |||||
| Spring HD red-blue 399 mm | 1 | 5000 | ||||||
| Spring HD yellow white NRC9449 381 mm | 1 | 4500 | ||||||
| LocNut M12 x 1,25 | 4 | 14,5 | 58 | |||||
| washer NRC4365 | 4 | 12 | 48 | |||||
| washer 500746 | 4 | 26,5 | 106 | |||||
| brake disk front ftc902sd | 2 | 7500 | 15000 | dia 297 mm; 24 mm | ||||
| brakedisk rear da4605 | 2 | 6000 | 12000 | dia 296 mm; 14,1 mm min 13 mm | ||||